| DATE | SESSION | TIME TABLE | PROVISINAL FEATURE MATCHES | ||
| RLA | HA | OUTSIDE COURT | |||
| Mon 19 Jan | Day | 11:00am | 11:00am | 11:00am | 1st Singles Pound |
| Night | 7.30pm | Note before 7.30pm (MCA Night MATCH) | |||
| Tue 20 Jan | Day | 11:00am | 11:00am | 11:00am | 1st Singles Pound |
| Night | 7.30pm | Note before 7.30pm (MCA Night MATCH) | |||
| wed 21 Jan | Day | 11:00am | 11:00am | 11:00am | 2nd Singles Pound |
| Night | 7.30pm | Note before 7.30pm (MCA Night MATCH) | |||
| Thu 22 Jan | Day | 11:00am | 11:00am | 11:00am | 2nd Singles Pound |
| Night | 7.30pm | Note before 7.30pm (MCA Night MATCH) | |||
| Fri 23 Jan | Day | 11:00am | 11:00am | 11:00am | 3rd Singles Pound |
| Night | 7.30pm | 7.30pm | Note before 7.30pm (MCA Night MATCH) | ||
| Sat 24 Jan | Day | 11:00am | 11:00am | 11:00am | 3rd Singles Pound |
| Night | 7.30pm | 7.30pm | Note before 7.30pm (MCA Night MATCH) | ||
| Sun 25 Jan | Day | 11:00am | 11:00am | 11:00am | 4th Singles Pound |
| Night | 7.30pm | ||||
| Mon 26 Jan | Day | 11:00am | 11:00am | 11:00am | 4th Singles Pound |
| Night | 7.30pm | ||||
| Tue 27 Jan | Day | 11:00am | No Play | 11:00am | Quarterfinal Singles |
| Night | 7.30pm | ||||
| Wed 28 Jan | Day | 11:00am | No Play | 11:00am | Quarterfinal Singles |
| Night | 7.30pm | ||||
| Thu 29 Jan | Day | 11:00am | No Play | 11:00am | 2 x Women’s Singles Semifinal |
| Night | 7.30pm | 1 x Men’s Singles Semifinal | |||
| Fri 30 Jan | Twlight | 3.00pm | No Play | 3.00pm | Women’s Doubles Final Mixed Doubles Semifinal 1 x Men’s Singles Semifinal |
| Not Before 7.30pm | |||||
| Sat 31 Jan | Twlight | 1.00pm | No Play | 1.00pm | Girl’s Single Final Boy’s Single Final Women’s Single Final |
| 7.30pm | |||||
| Sun 1 Feb | Twlight | 4.00pm | No Play | No Play | Mixed Doubles Final Men’s Singles Final |
| 7.30pm | |||||
| RLA - Rod Laver Arena | HA - Hisense Arena | MCA - Margaret Court Arena | |||
Wednesday, December 3, 2008
Australian Open Tennis 2009 Schedules, Championships Schedules, Australian Grand Slam Schedules.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment